ヘッド&シャフト
ドライバーヘッド
ラインナップ
※10月21日(月)時点
キャロウェイ
PARADYM Ai SMOKEシリーズ | PARADYM AI SMOKE Triple Diamond |
---|---|
PARADYM AI SMOKE MAX | |
PARADYM AI SMOKE MAX D |
テーラーメイド
Qi10シリーズ | Qi10 MAX |
---|---|
Qi10 | |
Qi10 LS ※六本木店のみ |
ピン
G430シリーズ | G430 Max |
---|---|
G430 LST | |
G430 SFT | |
G430 MAX 10K |
ミズノ
STシリーズ | ST-X230 |
---|---|
ST-Z230 |
タイトリスト
GTシリーズ | GT2 |
---|---|
GT3 |
コブラ
DARKSPEEDシリーズ | DARKSPEED MAX |
---|---|
DARKSPEED X | |
DARKSPEED LS |
ドライバーシャフト
ラインナップ
※10月21日(月)時点
フジクラ
シャフト名 | 重量帯 | Flex |
---|---|---|
VENTUS BL | 5 | R |
5 | S | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
VENTUS BK | 5 | S |
5 | X | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
VENTUS TR BL | 5 | R |
5 | S | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
VENTUS TR BK | 5 | S |
5 | X | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
VENTUS TR RED | 5 | R |
5 | S | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
24 VENTUS BL | 5 | R |
5 | S | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
Speeder NX GR | 40 | R2 |
40 | R | |
40 | SR | |
40 | S | |
50 | R | |
50 | SR | |
50 | S | |
50 | X | |
60 | SR | |
60 | S | |
60 | X | |
70 | S | |
70 | X | |
Speeder NX BLACK | 40 | R |
40 | SR | |
40 | S | |
50 | R | |
50 | SR | |
50 | S | |
50 | X | |
60 | SR | |
60 | S | |
60 | X | |
70 | S | |
70 | X | |
Speeder NX VIOLET | 40 | R |
40 | SR | |
40 | S | |
50 | R | |
50 | SR | |
50 | S | |
50 | X | |
60 | SR | |
60 | S | |
60 | X | |
70 | S | |
70 | X |
三菱ケミカル
シャフト名 | 重量帯 | Flex |
---|---|---|
TENSEI WHT 1K | 50 | R |
50 | S | |
50 | X | |
60 | R | |
60 | S | |
60 | X | |
70 | S | |
70 | X | |
TENSEI ORG 1K | 50 | R |
50 | S | |
50 | X | |
60 | R | |
60 | S | |
60 | X | |
70 | S | |
70 | X | |
TENSEI BLUE 1K | 50 | R |
50 | S | |
50 | X | |
60 | R | |
60 | S | |
60 | X | |
70 | S | |
70 | X | |
TENSEI RED 1K | 50 | R |
50 | S | |
50 | X | |
60 | R | |
60 | S | |
60 | X | |
70 | S | |
70 | X | |
Diamana WS | 40 | R |
40 | SR | |
40 | S | |
50 | R | |
50 | SR | |
50 | S | |
60 | R | |
60 | SR | |
60 | S | |
Diamana WB | 43 | R |
43 | SR | |
43 | S | |
43 | X | |
53 | R | |
53 | SR | |
53 | S | |
53 | X | |
63 | SR | |
63 | S | |
63 | X | |
73 | S | |
73 | X | |
Diamana BB | 43 | R |
43 | SR | |
43 | S | |
43 | X | |
53 | R | |
53 | SR | |
53 | S | |
53 | X | |
63 | SR | |
63 | S | |
63 | X | |
73 | S | |
73 | X |
Graphite Design
シャフト名 | 重量帯 | Flex |
---|---|---|
Tour AD CQ | 4 | R2 |
4 | R1 | |
4 | S | |
5 | R2 | |
5 | R1 | |
5 | S | |
5 | X | |
6 | SR | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
Tour AD VF | 4 | R2 |
4 | R1 | |
4 | S | |
5 | R2 | |
5 | R1 | |
5 | S | |
5 | X | |
6 | SR | |
6 | S | |
6 | X | |
7 | S | |
7 | X | |
Tour AD GC | 4 | R2 |
4 | R1 | |
4 | S | |
5 | R2 | |
5 | R1 | |
5 | S | |
5 | X | |
6 | SR | |
6 | S | |
6 | X | |
7 | S | |
7 | X |
UST MAMIYA
シャフト名 | 重量帯 | Flex |
---|---|---|
ATTAS KING | 4 | R |
4 | SR | |
4 | S | |
5 | R | |
5 | SR | |
5 | S | |
5 | SX | |
6 | SR | |
6 | S | |
6 | X | |
ATTAS V2 | 4 | R |
4 | SR | |
4 | S | |
5 | R | |
5 | SR | |
5 | S | |
5 | SX | |
6 | SR | |
6 | S | |
6 | X |